[Borrowing & Lending Balances] – Detailed Field Descriptions¶
Table Overview¶
Abstract
- Table Name:TWN/ABORROW
- Data Source: Taiwan Stock Exchange Corporation - SBL Disclosures.
- Reference Code Table: TWN/ANPRCSTD
- Code Column: coid
- Publication Date Column: mdate
Key Indicators¶
-
Time Range
Last 5 Years -
Update Frequency
Daily
Field Descriptions¶
# | Field | Data Type | Field Name | Unit | Field Description |
---|---|---|---|---|---|
1 | coid | char(7) | Company Code | - | Stock code |
2 | mdate | datetime | Date | - | Trade date |
3 | close_d | decimal(12,4) | Close | Dollar | Closing price |
4 | tborrow | decimal(15,0) | TOT_Borrowing | Kshares | Total Security Borrowing By Broker / Security Finance Firms |
5 | treturn | decimal(15,0) | TOT_Return | Kshares | Total Security Return by TWSE and by Brokers / Security Finance Firms |
6 | tsbl_bal | decimal(15,0) | TOT_SBL Balance | Kshares | Total SBL balance by TWSE and by Brokers / Security Finance Firms |
7 | tsbl_mv | decimal(15,0) | TOT_SBL MV Balance | Dollar | Total SBL Market Value balance by TWSE and by Brokers / Security Finance Firms |
8 | sborrow | decimal(15,0) | TSE_Borrowing | Kshares | TWSE total borrowing |
9 | sreturn | decimal(15,0) | TSE_Return | Kshares | TWSE total return |
10 | ssbl_bal | decimal(15,0) | TSE_SBL Balance | Kshares | TWSE SBL balance |
11 | ssbl_mv | decimal(15,0) | TSE_SBL MV Balance | Dollar | TWSE SBL Market Value balance |
12 | nborrow | decimal(15,0) | Brokers_Borrowing | Kshares | Brokers total borrowing |
13 | nreturn | decimal(15,0) | Brokers_Return | Kshares | Brokers total return |
14 | nsbl_bal | decimal(15,0) | Brokers_SBL Balance | Kshares | Brokers SBL balance |
15 | nsbl_mv | decimal(15,0) | Brokers_SBL MV Balance | Dollar | Brokers SBL Market Value balance |
16 | mkt | char(5) | Market | - |
API Request Examples¶
Examples