[SBL information-Returned transaction inquiry] – Detailed Field Descriptions¶
Table Overview¶
Abstract
- Table Name:TWN/ASBL
- Data Source: Taiwan Stock Exchange (TWSE) and Taipei Exchange (TPEx)
- Reference Code Table: TWN/ANPRCSTD
- Code Column: coid
- Publication Date Column: mdate
Key Indicators¶
-
Time Range
Last 5 Years -
Update Frequency
Daily
Field Descriptions¶
| # | Field | Data Type | Field Name | Unit | Field Description |
|---|---|---|---|---|---|
| 1 | coid | char(7) | Company_ID | - | Security code |
| 2 | mdate | datetime | Date | - | Trading data |
| 3 | key3 | decimal(4,0) | OD | - | To distinguish the same day information |
| 4 | type_e | varchar(20) | Transaction type1 | - | Three different transaction method |
| 5 | vol | decimal(10,0) | Volume traded | KShares | SBL Trading Volume |
| 6 | cost | decimal(7,2) | Fee rate | % | SBL Fee rate |
| 7 | close_d | decimal(12,4) | Close Price | Dollar | Closing price of the day |
| 8 | edate | datetime | Date returned | - | Date returned |
| 9 | day | decimal(4,0) | Borrowed days | Day | Number of days borrowed |
API Request Examples¶
Examples
-
Transaction type:
C: Competitive auction transactionF: Fixed-rate transactionN: Negotiated transaction ↩